<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Mobile</title>
	<atom:link href="http://luckierethinktank.com/category/mobile/feed/" rel="self" type="application/rss+xml" />
	<link>http://luckierethinktank.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Sep 2010 18:25:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>David Griner Quoted In Inc. Magazine</title>
		<link>http://luckierethinktank.com/2010/07/david-griner-quoted-in-inc-magazine/</link>
		<comments>http://luckierethinktank.com/2010/07/david-griner-quoted-in-inc-magazine/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 14:53:17 +0000</pubDate>
		<dc:creator>David Stutts</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[agency news]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://luckierethinktank.com/?p=800</guid>
		<description><![CDATA[A couple of days ago we posted about the Adweek cover story our own social media strategist David Griner wrote. Yesterday, the online edition of Inc. Magazine published an article, How To Write a Business Plan for a Mobile Gaming Company, that used a large quote from David’s article as the second paragraph of their [...]]]></description>
			<content:encoded><![CDATA[<p>A couple of days ago we<strong> </strong><a href="http://luckierethinktank.com/2010/07/the-world-is-like-a-giant-game-board-why-dont-all-marketers-want-to-play/"><strong>posted</strong></a><strong> </strong>about the <em>Adweek</em> <a href="http://www.adweek.com/aw/content_display/special-issues/gaming-special/e3if93da65e51c14c3d5663ba2d00f0ea53?pn=1"><strong>cover story</strong></a><strong> </strong>our own social media strategist David Griner wrote. Yesterday, the online edition of <em>Inc. Magazine</em> published an article, <a href="http://www.inc.com/guides/2010/07/how-to-write-a-business-plan-for-a-mobile-gaming-company.html"><strong>How To Write a Business Plan for a Mobile Gaming Company</strong></a>, that used a large quote from David’s article as the second paragraph of their article. If you want to learn more about our social media capabilities, checkout what David has to say on Luckie’s social media blog, <strong><a style="color: #000000; position: relative; text-decoration: none; border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: #868585; background-image: initial; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: #f4f0db;" href="http://www.thesocialpath.com/">TheSocialPath.com</a> <span style="font-weight: normal;">or email David at</span></strong> <strong><a style="color: #000000; position: relative; text-decoration: none; border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: #868585; background-image: initial; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: #f4f0db; background-position: initial initial; background-repeat: initial initial;" href="mailto:david.griner@luckie.com">david.griner@luckie.com</a></strong><strong>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://luckierethinktank.com/2010/07/david-griner-quoted-in-inc-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The world is like a giant game board. Why don&#8217;t all marketers want to play?</title>
		<link>http://luckierethinktank.com/2010/07/the-world-is-like-a-giant-game-board-why-dont-all-marketers-want-to-play/</link>
		<comments>http://luckierethinktank.com/2010/07/the-world-is-like-a-giant-game-board-why-dont-all-marketers-want-to-play/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 18:53:14 +0000</pubDate>
		<dc:creator>David Stutts</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://luckierethinktank.com/?p=774</guid>
		<description><![CDATA[Our very own social media strategist, David Griner, just had a very informative article published as the cover story for Adweek’s Digital Special Issue. This lengthy article covers everything from geo-social check-in to augmented reality, QR Codes and mobile gaming. A great read that is well worth your time. If you want to learn more, please [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://luckierethinktank.com/wp-content/uploads/2010/07/144894-hand_larger1.jpg"><img class="alignleft size-thumbnail wp-image-777" title="144894-hand_larger" src="http://luckierethinktank.com/wp-content/uploads/2010/07/144894-hand_larger1-150x150.jpg" alt="144894-hand_larger" width="150" height="150" /></a>Our very own social media strategist, David Griner, just had a very informative article published as the cover story for <strong><a href="http://www.adweek.com/aw/content_display/special-issues/gaming-special/e3if93da65e51c14c3d5663ba2d00f0ea53?pn=1">Adweek’s Digital Special Issue</a></strong>. This lengthy article covers everything from geo-social check-in to augmented reality, QR Codes and mobile gaming. A great read that is well worth your time. If you want to learn more, please drop David a line <strong><a href="mailto:david.griner@luckie.com">david.griner@luckie.com</a> </strong>or check out what he has to say on Luckie&#8217;s social media blog, <a href="http://www.thesocialpath.com/"><strong>TheSocialPath.com</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://luckierethinktank.com/2010/07/the-world-is-like-a-giant-game-board-why-dont-all-marketers-want-to-play/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>20 Interesting Things: Foursquare</title>
		<link>http://luckierethinktank.com/2010/06/20-interesting-things-foursquare/</link>
		<comments>http://luckierethinktank.com/2010/06/20-interesting-things-foursquare/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 18:42:20 +0000</pubDate>
		<dc:creator>David Stutts</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://luckierethinktank.com/?p=682</guid>
		<description><![CDATA[Geo-location based services seems to be growing at an exponential rate. Much like the early days of micro-blogging, there is a crowded playing field as various platforms compete for user attention. Foursquare is not the biggest of these services, but they seem to be in the early stages of separating from the pack with some [...]]]></description>
			<content:encoded><![CDATA[<p>Geo-location based services seems to be growing at an exponential rate. Much like the early days of micro-blogging, there is a crowded playing field as various platforms compete for user attention. Foursquare is not the biggest of these services, but they seem to be in the early stages of separating from the pack with some of the smart marketing partnerships they have made. This deck serves as a quick introduction to Foursquare and explores some of the marketing efforts that brands are already pioneering in this space.</p>
<div style="width:425px" id="__ss_4380135"><strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/Stutts/20-interesting-things-foursquare" title="20 Interesting Things: Foursquare">20 Interesting Things: Foursquare</a></strong><object id="__sse4380135" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=cdocumentsandsettingsdstuttsdesktop20interestingthingsfoursquarejune2010-100601132808-phpapp01&#038;stripped_title=20-interesting-things-foursquare" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed name="__sse4380135" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=cdocumentsandsettingsdstuttsdesktop20interestingthingsfoursquarejune2010-100601132808-phpapp01&#038;stripped_title=20-interesting-things-foursquare" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="padding:5px 0 12px">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/Stutts">David Stutts</a>.</div>
</div>
<p><strong>David Stutts</strong> | <a href="mailto:david.stutts@luckie.com">E-mail</a> | <a href="http://twitter.com/stutts">Twitter</a> | <a href="http://stutts.tumblr.com/">Blog</a> | <a href="http://www.slideshare.net/stutts">SlideShare</a> | <a href="http://www.linkedin.com/in/davidstutts">LinkedIn</a></p>
]]></content:encoded>
			<wfw:commentRss>http://luckierethinktank.com/2010/06/20-interesting-things-foursquare/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fifty Mobile Travel Apps You Should Know &#8211; The Luckie Fifty 2010</title>
		<link>http://luckierethinktank.com/2010/05/fifty-mobile-travel-apps-you-should-know-the-luckie-fifty-2010/</link>
		<comments>http://luckierethinktank.com/2010/05/fifty-mobile-travel-apps-you-should-know-the-luckie-fifty-2010/#comments</comments>
		<pubDate>Tue, 04 May 2010 20:25:05 +0000</pubDate>
		<dc:creator>David Stutts</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Travel and Tourism]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://luckierethinktank.com/?p=628</guid>
		<description><![CDATA[Welcome to the Luckie Fifty 2010, the third edition of our annual list of digital travel/tourism destinations that we have found to be both interesting and essential to know if you want to stay connected with how leisure travelers are approaching their vacations these days. This year&#8217;s edition focuses on mobile travel apps that help [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to the Luckie Fifty 2010, the third edition of our annual list of digital travel/tourism destinations that we have found to be both interesting and essential to know if you want to stay connected with how leisure travelers are approaching their vacations these days. This year&#8217;s edition focuses on mobile travel apps that help plan, entertain and help you figure out what to do, when you get to where you&#8217;re going.<br />
<strong> </strong>
<div style="width:425px" id="__ss_3819254"><strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/Stutts/fifty-mobile-travel-apps-you-should-know" title="Fifty Mobile Travel Apps You Should Know">Fifty Mobile Travel Apps You Should Know</a></strong><object id="__sse3819254" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=cdocumentsandsettingsdstuttsdesktoptheluckiefifty2010final-100422111942-phpapp01&#038;stripped_title=fifty-mobile-travel-apps-you-should-know" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed name="__sse3819254" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=cdocumentsandsettingsdstuttsdesktoptheluckiefifty2010final-100422111942-phpapp01&#038;stripped_title=fifty-mobile-travel-apps-you-should-know" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="padding:5px 0 12px">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/Stutts">David Stutts</a>.</div>
</div>
<p><strong>David Stutts</strong> | <a href="mailto:david.stutts@luckie.com">E-mail</a> | <a href="http://twitter.com/stutts">Twitter</a> | <a href="http://stutts.tumblr.com/">Blog</a> | <a href="http://www.slideshare.net/stutts">SlideShare</a> | <a href="http://www.linkedin.com/in/davidstutts">LinkedIn</a></p>
]]></content:encoded>
			<wfw:commentRss>http://luckierethinktank.com/2010/05/fifty-mobile-travel-apps-you-should-know-the-luckie-fifty-2010/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>FourSquare is Everywhere Lately</title>
		<link>http://luckierethinktank.com/2010/04/foursquare-is-everywhere-lately/</link>
		<comments>http://luckierethinktank.com/2010/04/foursquare-is-everywhere-lately/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 16:17:16 +0000</pubDate>
		<dc:creator>David Stutts</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Foursquare]]></category>

		<guid isPermaLink="false">http://luckierethinktank.com/?p=611</guid>
		<description><![CDATA[In the last couple days, two more unique examples of brands tapping into the potential power of location-based, social networking tool FourSquare have emerged. First, The Wall Street Journal launched three badge opportunities for New Yorkers; The Banker Badge (for checking into the financial district three times), the Urban Adventurer badge (for hitting all five [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://luckierethinktank.com/wp-content/uploads/2010/04/Picture16.png"><img class="size-medium wp-image-619 alignright" title="Picture1" src="http://luckierethinktank.com/wp-content/uploads/2010/04/Picture16-300x106.png" alt="Picture1" width="300" height="106" /></a>In the last couple days, two more unique examples of brands tapping into the potential power of location-based, social networking tool FourSquare have emerged. First, The Wall Street Journal <a href="http://online.wsj.com/public/page/foursquare.html"><strong>launched three badge opportunities</strong></a> for New Yorkers; The Banker Badge (for checking into the financial district three times), the Urban Adventurer badge (for hitting all five boroughs), and the Lunch Box badge (for twice checking into a restaurant reviewed by the WSJ’s Lunch Box column. Other than giving New Yorkers more incentive to use FourSquare, I am not sure what this gives The Journal, other than some buzz.</p>
<p>Second Jimmy Choo is going to <a href="http://www.brandrepublic.com/Discipline/Marketing/News/999729/Jimmy-Choo-uses-Foursquare-real-time-shoe-giveaway/"><strong>run a real time treasure hunt</strong></a> around London during the next few weeks. Jimmy Choo representatives will use FourSquare to check-in at fashionable London hangouts and then hang around for just a short period of time. The first person to catch-up with them gets the sought after shoes.</p>
<p>It is going to be an interesting summer as we watch how other brands unlock opportunity on FourSquare.</p>
<p><strong>David Stutts</strong> | <a href="mailto:david.stutts@luckie.com">E-mail</a> | <a href="http://twitter.com/stutts">Twitter</a> | <a href="http://stutts.tumblr.com/">Blog</a> | <a href="http://www.slideshare.net/stutts">SlideShare</a> | <a href="http://www.linkedin.com/in/davidstutts">LinkedIn</a></p>
]]></content:encoded>
			<wfw:commentRss>http://luckierethinktank.com/2010/04/foursquare-is-everywhere-lately/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Geo-targeted Messaging With a Public Service Twist</title>
		<link>http://luckierethinktank.com/2010/03/geo-targeted-messaging-with-a-public-service-twist/</link>
		<comments>http://luckierethinktank.com/2010/03/geo-targeted-messaging-with-a-public-service-twist/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 12:49:45 +0000</pubDate>
		<dc:creator>David Stutts</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://luckierethinktank.com/?p=371</guid>
		<description><![CDATA[Following is a pretty interesting write-up from our friends at Springwise on Nixle, a new location-based social community messaging tool that lets neighbors communicate with each other, while offering secure messaging by local government and municipal agencies. Based on the hyper-local targeting abilities, it will be interesting to keep an eye on this to see [...]]]></description>
			<content:encoded><![CDATA[<p>Following is a pretty interesting write-up from our friends at <a href="http://www.springwise.com/">Springwise</a> on <a href="http://www.nixle.com/">Nixle</a>, a new location-based social community messaging tool that lets neighbors communicate with each other, while offering secure messaging by local government and municipal agencies. Based on the hyper-local targeting abilities, it will be interesting to keep an eye on this to see if there become any marketing opportunities for nearby retailers and the like.</p>
<p><strong>Here’s how it works</strong>. Through Nixle’s community information service, granular, location-based information is pushed out directly to the community by SMS, Web &amp; e-mail. Neighborhood residents can broadcast locally targeted news, events &amp; recommendations. Additionally, thanks to a partnership with <span style="text-decoration: underline;"><a href="http://www.nlets.org/">Nlets</a></span> (who provide messaging services for law enforcement agencies), Nixle says it is the first authenticated &amp; secure service for connecting municipal agencies, schools &amp; community organizations with residents in real time. This means police departments can send alerts and advisories to residents, right from their police terminals.</p>
<p>Nixle is offered at no cost to government agencies, community organizations and consumers. Local residents can decide how much information they want to receive in real time; and all messages are archived online for later access.</p>
<p>Since Nixle launched publicly about a year ago, more than 3,800 public safety and community agencies across the United States have begun using it.</p>
<p><strong>David Stutts</strong> | <a href="mailto:david.stutts@luckie.com">E-mail</a> | <a href="http://twitter.com/stutts">Twitter</a> | <a href="http://stutts.tumblr.com/">Blog</a> | <a href="http://www.slideshare.net/stutts">SlideShare</a> | <a href="http://www.linkedin.com/in/davidstutts">LinkedIn</a></p>
]]></content:encoded>
			<wfw:commentRss>http://luckierethinktank.com/2010/03/geo-targeted-messaging-with-a-public-service-twist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Location-Based Check-in Service Asks You To &#8220;Check-in&#8221; To Products For Charity</title>
		<link>http://luckierethinktank.com/2010/03/new-location-based-check-in-service-asks-you-to-check-in-to-products-for-charity/</link>
		<comments>http://luckierethinktank.com/2010/03/new-location-based-check-in-service-asks-you-to-check-in-to-products-for-charity/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 13:16:23 +0000</pubDate>
		<dc:creator>David Stutts</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://luckierethinktank.com/?p=360</guid>
		<description><![CDATA[Would you check in to a box of Tampax like you’d check in to a bar on Foursquare? How about a jar of Miracle Whip? P&#38;G, Kraft and a Silicon Valley startup are betting you will, well, at least for charity.
CauseWorld is a mash-up of location-based game apps such as Foursquare, GoWalla or Loopt with [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-366" title="causeworld031610" src="http://luckierethinktank.com/wp-content/uploads/2010/03/causeworld0316102.jpg" alt="causeworld031610" width="180" height="271" />Would you check in to a box of Tampax like you’d check in to a bar on Foursquare? How about a jar of Miracle Whip? P&amp;G, Kraft and a Silicon Valley startup are betting you will, well, at least for charity.</p>
<p>CauseWorld is a mash-up of location-based game apps such as Foursquare, GoWalla or Loopt with cause marketing, and has added checking into actual products in retail stores as the newest way for consumers to use mobile-check-in services to earn money for charity.</p>
<p>This seems like a very cool/engaging/topical idea for CPG marketers to get customers looking for their brands in-store. Will be interesting to see how this concept does in the coming months.</p>
<p>Read the full AdAge story <a href="http://adage.com/digital/article?article_id=142817">here</a>.</p>
<p><strong>David Stutts</strong> | <a href="mailto:david.stutts@luckie.com">E-mail</a> | <a href="http://twitter.com/stutts">Twitter</a> | <a href="http://stutts.tumblr.com/">Blog</a> | <a href="http://www.slideshare.net/stutts">SlideShare</a> | <a href="http://www.linkedin.com/in/davidstutts">LinkedIn</a></p>
]]></content:encoded>
			<wfw:commentRss>http://luckierethinktank.com/2010/03/new-location-based-check-in-service-asks-you-to-check-in-to-products-for-charity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting Use Of FourSquare By A Canadian Newspaper</title>
		<link>http://luckierethinktank.com/2010/03/interesting-use-of-foursquare-by-a-canadian-newspaper/</link>
		<comments>http://luckierethinktank.com/2010/03/interesting-use-of-foursquare-by-a-canadian-newspaper/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 15:43:27 +0000</pubDate>
		<dc:creator>David Stutts</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://luckierethinktank.com/?p=294</guid>
		<description><![CDATA[
Location-based social networks meet old-school newspapers as free Canadian newspaper chain Metro News unlocks online content by partnering with mobile check-in service Foursquare
The newspaper will add its location-specific editorial content (restaurant reviews, city tips and to-do&#8217;s) to the Foursquare network, allowing players in select Canadian cities to receive alerts when they&#8217;re close to editorial-tagged locations [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Location-based social networks meet old-school newspapers as free Canadian newspaper chain <a href="http://www.metronews.ca/"><em>Metro News</em> </a>unlocks online content by partnering with mobile check-in service <a href="http://foursquare.com/">Foursquare</a></li>
<li>The newspaper will add its location-specific editorial content (restaurant reviews, city tips and to-do&#8217;s) to the Foursquare network, allowing players in select Canadian cities to receive alerts when they&#8217;re close to editorial-tagged locations as well as click-through ability to the full review on <em>Metro&#8217;s</em> mobile site</li>
<li>Foursquare has created a special badge, encouraging users to check in at each newspaper pickup spot</li>
<li>With more small businesses embracing Web 2.0 marketing, consumers increasingly expect access to hyper-local mobile commerce and media experiences. Real-time location-relevant insider info is quickly becoming the new standard for mobile news junkies</li>
</ul>
<p>Via our friends at <a href="Http://www.iconoculture.com">Iconoculture</a></p>
]]></content:encoded>
			<wfw:commentRss>http://luckierethinktank.com/2010/03/interesting-use-of-foursquare-by-a-canadian-newspaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 trends to watch in 2010</title>
		<link>http://luckierethinktank.com/2009/12/10-trends-to-watch-in-2010/</link>
		<comments>http://luckierethinktank.com/2009/12/10-trends-to-watch-in-2010/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 16:28:07 +0000</pubDate>
		<dc:creator>David Stutts</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Trend Trackers]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[QR]]></category>

		<guid isPermaLink="false">http://luckierethinktank.com/?p=141</guid>
		<description><![CDATA[It is hard to believe another year has come and gone. So many interesting trends have emerged this year, and many more are likely poised to do so next year.
At Luckie &#38; Company, we spend a lot of time observing and studying trends that affect consumers’ lives. The following is a list of 10 trends [...]]]></description>
			<content:encoded><![CDATA[<p>It is hard to believe another year has come and gone. So many interesting trends have emerged this year, and many more are likely poised to do so next year.</p>
<p>At Luckie &amp; Company, we spend a lot of time observing and studying trends that affect consumers’ lives. The following is a list of 10 trends we feel have potential to continue growing, maybe even enter the mainstream and start to play an emerging role in daily life in 2010. If nothing else, they’re pretty cool and worth keeping an eye on:</p>
<p><strong>(TIP: Click &#8220;Full&#8221; at the bottom of the slideshow to read the presentation full-screen.)</strong></p>
<div style="width:425px;text-align:left" id="__ss_2623720"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" href="http://www.slideshare.net/Stutts/10-trends-to-watch-in-2010" title="10 Trends To Watch In 2010">10 Trends To Watch In 2010</a><object style="margin:0px" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=cdocumentsandsettingsdstuttsdesktop10trendstowatch2010-091201085224-phpapp01&#038;stripped_title=10-trends-to-watch-in-2010" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=cdocumentsandsettingsdstuttsdesktop10trendstowatch2010-091201085224-phpapp01&#038;stripped_title=10-trends-to-watch-in-2010" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/">documents</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/Stutts">David Stutts</a>.</div>
</div>
<p>For hipsters, trendsetters and early adopters, some of these are going to be old news, but for the majority of us in the masses, we can expect some pretty interesting things to start popping up in our everyday routines.</p>
]]></content:encoded>
			<wfw:commentRss>http://luckierethinktank.com/2009/12/10-trends-to-watch-in-2010/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
