<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 20 Interesting Things: QR Codes</title>
	<atom:link href="http://luckierethinktank.com/2010/06/20-interesting-things-qr-codes/feed/" rel="self" type="application/rss+xml" />
	<link>http://luckierethinktank.com/2010/06/20-interesting-things-qr-codes/</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 14:16:46 -0600</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: PR Primer: Discover the Potential of QR Codes &#171;</title>
		<link>http://luckierethinktank.com/2010/06/20-interesting-things-qr-codes/comment-page-1/#comment-2550</link>
		<dc:creator>PR Primer: Discover the Potential of QR Codes &#171;</dc:creator>
		<pubDate>Tue, 16 Aug 2011 11:53:49 +0000</pubDate>
		<guid isPermaLink="false">http://luckierethinktank.com/?p=757#comment-2550</guid>
		<description>[...] are using them. To that end, I’ve made repeated visits to this blog post for inspiration– 20 Interesting Things: QR Codes, depicting 20 cools ways companies are using these around the [...]</description>
		<content:encoded><![CDATA[<p>[...] are using them. To that end, I’ve made repeated visits to this blog post for inspiration– 20 Interesting Things: QR Codes, depicting 20 cools ways companies are using these around the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emily</title>
		<link>http://luckierethinktank.com/2010/06/20-interesting-things-qr-codes/comment-page-1/#comment-2378</link>
		<dc:creator>Emily</dc:creator>
		<pubDate>Thu, 31 Mar 2011 15:40:37 +0000</pubDate>
		<guid isPermaLink="false">http://luckierethinktank.com/?p=757#comment-2378</guid>
		<description>This is a very interesting compilation. There is so much opportunity in North America to use this technology and these are great campaigns to get some thoughts rolling!</description>
		<content:encoded><![CDATA[<p>This is a very interesting compilation. There is so much opportunity in North America to use this technology and these are great campaigns to get some thoughts rolling!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

